The Shiloh Excel Christian School takes pride in offering an educational opportunity at an affordable cost. A high quality education pays for itself over time. Christian Education is worth the cost. If you truly believe that God wants your student to attend Shiloh Excel Christian School, He will provide a way to pay the tuition cost.
1. Parents pay the cost of tuition annually, which is preferred and cheapest, but may be paid monthly
2. Tuition Assistance Program – Students raise the tuition and fees
3. Need based scholarships – Students may be eligible for scholarships and donations
Tuition Table:
Shiloh Members | Annual | Monthly | Registration Fee (1 Time/yr) |
---|---|---|---|
1st Child | $3,420 | $400 | $300 |
2nd Child | $3,150 | $375 | $300 |
3rd Child | $2,925 | $350 | $300 |
Additional per child | $2,925 | $350 | $300 |
Non-Members | Annual | Monthly | Registration Fee (1 Time/yr) |
1st child | $3,645 | $425 | $300 |
2nd Child | $3,375 | $400 | $300 |
3rd Child | $3,150 | $375 | $300 |
Additional per child | $3,150 | $375 | $300 |
Cost and fees should not be a reason not to consider Shiloh Excel Christian School. Please contact us to discuss all options for payment of tuition and fees.